Book Your Trip!
Be part of our Infinity Diving Safari family and join us on our diving adventures.
Spend a week with us on an individual liveaboard.
Enjoy a full charter as a dive club, group or friends.
Experience the diversity of the south in Fury Shoals on our boat Hadeer.
If you are short on time or want to know what life is like on board, an overnight is the right choice for you.
We will find the best concept for you individually.
We are excited to welcome you soon!
Team Infinity Diving Safari
Liveaboard
Once you have found your preferred date, click on Details & Request for more information about the tour. Once you have submitted the enquiry form, we will contact you shortly to clarify any final questions and details.
Are you a group and couldn't find anything suitable? For groups of 10 or more, we can individually check with you what is possible on your desired date.
If you can't find any suitable date for you or have a question? Contact us, we will be happy to help you.
A trip just for you?
More about a full charter
Fury Shoals
Experience and discover the magnificent and breathtaking reefs of Fury Shoals.
We offer a variety of options with our boat Hadeer. With a maximum of 18 guests or fewer, you will enjoy an unforgettable and relaxing time on the sea. Bookable as full charter or liveaboard to the Fury Shoals reefs.
Don't have that much time or don't know yet if you want to be on a boat for a whole week? Then an Overnight is the right choice for you.
Fury Shoals is suitable for divers with little experience, as well as more experienced divers and families. The trips can be customised according to your needs.
Non-divers are also welcome, many of the sites are also suitable for snorkeling.
For groups of 10 or more, we can also plan a customised liveaboard, overnight or mini safari for you. Full charter bookings are available for groups of 12 or more.
Are you interested in a course, or would you like to try diving? We educate you in diving, take your diving to a new level or dive with you for the first time and accompany you professionally during your first breaths underwater.
We are looking forward to advising you and creating the perfect diving experience for you.
Included services liveaboard*
Not included services liveaboard*
*unless otherwise mentioned in details and request
A selection of safari itineraries.
Brothers Island & North
North & Dahab
North & Street of Tiran
Brothers Island, Daedalus & Elphinstone
Rocky Island, Zabargad & St. Johns
Fury Shoals
St. Johns
Port
HRG: Hurghada
PG: Port Ghalib
MA: Marsa Alam
HMT: Hamata
The language on board is English, other languages on request
Sataya Overnight
For more information and schedule visit the Sataya Overnight page.
Individual Liveaboards
Available weeks 2024 & 2025
October 2024
Boat Amber 1
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
5.10. - 12.10.24 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Request open | Details and Request |
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
5.10. - 12.10.24 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Booked | Details and Request |
November 2024
Boat Amber 1
Fully booked
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
2.11. - 9.11.24 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
December 2024
Boat Amber 1
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
14.12. - 21.12.24 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
21.12. - 28.12.24 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
28.12. - 4.1.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
14.12. - 21.12.24 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
21.12. - 28.12.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
January 2025
Boat Amber 1
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
4.1. - 11.1.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
11.1. - 18.1.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
18.1. - 25.1.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
25.1. - 1.2.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
4.1. - 11.1.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
11.1. - 18.1.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
18.1. - 25.1.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
15.1. - 1.2.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
February 2025
Boat Amber 1
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
1.2. - 8.2.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
8.2. - 15.2.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
15.2. - 22.2.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
22.2. - 1.3.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
1.2. - 8.2.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
8.2. - 15.2.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
15.2. - 22.2.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
22.2. - 1.3.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
March 2025
Boat Amber 1
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
1.3. - 8.3.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
8.3. - 15.3.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Request open | Details and Request |
15.3. - 22.3.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
22.3. - 29.3.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
1.3. - 8.3.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
8.3. - 15.3.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
15.3. - 22.3.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
22.3. - 29.3.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
April 2025
Boat Amber 1
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
29.3. - 5.4.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Request open | Details and Request |
5.4. - 12.4.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Request open | Details and Request |
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
29.3. - 5.4.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
5.4. - 12.4.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
12.4. - 19.4.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
19.4. - 26.4.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Request open | Details and Request |
26.4. - 3.5.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Request open | Details and Request |
May 2025
Boat Amber 1
Fully booked
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
10.5. - 17.5.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
17.5. - 24.5.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
24.5. - 31.5.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
June 2025
Boat Amber 1
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
31.5. - 7.6.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Request open | Details and Request |
7.6. - 14.6.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
14.6. - 21.6.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
21.6. - 28.6.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
31.5. - 7.6.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
7.6. - 14.6.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
14.6. - 21.6.25 | St. Johns & Fury Shoals | Hadeer | HMT/HMT | 22 | 1300 € | Details and Request |
21.6. - 28.6.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
July 2025
Boat Amber 1
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
28.6. - 5.7.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
5.7. - 12.7.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
12.7. - 19.7.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
19.7. - 26.7.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
26.7. - 2.8.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
28.6. - 5.7.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
5.7. - 12.7.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
12.7. - 19.7.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
19.7. - 26.7.25 | Fury Shoals Family & Fun | Hadeer | HMT/HMT | 20 | 1150 € | Details and Request |
26.7. - 2.8.25 | Fury Shoals Family & Fun | Hadeer | HMT/HMT | 20 | 1150 € | Details and Request |
August 2025
Boat Amber 1
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
2.8. - 9.8.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
9.8. - 16.8.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
16.8. - 23.8.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
23.8. - 30.8.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
2.8. - 9.8.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Mini Safari Week | Details and Request |
9.8. - 16.8.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
16.8. - 23.8.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
23.8. - 30.8.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
September 2025
Boat Amber 1
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
30.8. - 6.9.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
6.9.25. - 13.9.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
13.9.25. - 20.9.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
20.9.25. - 27.9.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Request open | Details and Request |
27.9.25. - 4.10.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
30.8. - 6.9.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
6.9. - 13.9.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
13.9. - 20.9.25 | St. Johns & Fury Shoals | Hadeer | HMT/HMT | 20 | 1300 € | Details and Request |
20.9. - 27.9.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Mini Safari Week | Details and Request |
27.9. - 4.10.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
October 2025
Boat Amber 1
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
4.10. - 11.10.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Request open | Details and Request |
18.10. - 25.10.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Request open | Details and Request |
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
4.10. - 11.10.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
11.10. - 18.10.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
25.10. - 1.11.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Request open | Details and Request |
November 2025
Boat Amber 1
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
15.11. - 22.11.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
22.11. - 29.11.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
1.11. - 8.11.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
8.11. - 15.11.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
15.11. - 22.11.25 | St. Johns & Fury Shoals | Hadeer | HMT/HMT | 20 | 1300 € | Details and Request |
22.11. - 29.11.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
December 2025
Boat Amber 1
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
6.12. - 13.12.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
20.12. - 27.12.25 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
27.12. - 3.1.26 | Sataya & Fury Shoals | Amber 1 | HMT/HMT | 24 | Fullcharter or on request | Details and Request |
Boat Hadeer
Date | Itinerary | Boat | Port | Free places | Price | Request |
---|---|---|---|---|---|---|
29.11. - 6.12.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
6.12. - 13.12.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
13.12. - 20.12.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
20.12. - 27.12.25 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |
27.12. - 3.1.26 | Sataya & Fury Shoals | Hadeer | HMT/HMT | 22 | Fullcharter or on request | Details and Request |